<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lontek News</title>
	<atom:link href="http://www.lontek.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lontek.com.au/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 04:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New EventReader Software for ACR PowerWatch</title>
		<link>http://www.lontek.com.au/blog/uncategorized/new-eventreader-software-for-acr-powerwatch/</link>
		<comments>http://www.lontek.com.au/blog/uncategorized/new-eventreader-software-for-acr-powerwatch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:41:13 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=321</guid>
		<description><![CDATA[Formerly known as PowerWatch software, the new EventReader now provides compatibility with Windows 7 (32 bit and 64 bit). It&#8217;s a new name, but with the same powerful and easy-to-use data recorder software. Downloading, Communicating and Setting up a PowerWatch Downloading and communicating with the PowerWatch could not be more simple: plug the optical interface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lontek.com.au/blog/wp-content/uploads/2012/01/EventReader.jpg" rel="lightbox[321]"><img class="alignright  wp-image-322" title="EventReader" src="http://www.lontek.com.au/blog/wp-content/uploads/2012/01/EventReader-300x169.jpg" alt="" width="168" height="95" /></a>Formerly known as PowerWatch software, the new EventReader now provides compatibility with Windows 7 (32 bit and 64 bit). It&#8217;s a new name, but with the same powerful and easy-to-use data recorder software.</p>
<h3>Downloading, Communicating and Setting up a PowerWatch</h3>
<p>Downloading and communicating with the PowerWatch could not be more simple: plug the optical interface cable into the USB or serial port of your computer and point the other end to the optical port on the PowerWatch. Communication begins immediately. No tools, cards or docking stations are required. The following setup information is displayed in EventReader software: voltage disturbance threshold values, site descriptions, filename, start and stop data and time, and the recorder&#8217;s serial number. Configure the threshold values for each voltage disturbance type or use the industry standard default values.</p>
<h3>Key Features</h3>
<ul>
<li>Quick and simple downloads</li>
<li>Detailed site reports</li>
<li>User-selectable threshold values</li>
<li>Hot-to-neutral and neutral-to-ground readings</li>
<li>Quick summary option</li>
<li>Powerful and easy to use</li>
</ul>
<p>Click here to <a href="http://www.acrsystems.com/support/downloads/" target="_blank">download</a> EventReader now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/uncategorized/new-eventreader-software-for-acr-powerwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dent SMARTlogger TOU 4G</title>
		<link>http://www.lontek.com.au/blog/new-data-loggers/dent-smartlogger-tou-4g/</link>
		<comments>http://www.lontek.com.au/blog/new-data-loggers/dent-smartlogger-tou-4g/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:52:47 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[New Data Loggers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=69</guid>
		<description><![CDATA[SMARTlogger Key Features: Now with a storage capacity of over 32,000 records and ring memory&#8211;record for months or years. Measures Total On-Time and On/Off transitions of almost any device. Use with lights, motors, gas valves and more! Instantly see what your logger has recorded. All SMARTloggers come with a 5-digit LCD showing the On-Time and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/SMARTloggers.jpg" rel="lightbox[69]"><img class="alignright size-full wp-image-312" title="SMARTloggers" src="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/SMARTloggers.jpg" alt="" width="227" height="356" /></a>SMARTlogger Key Features:</strong></p>
<ul>
<li>Now with a storage capacity of over 32,000 records and ring memory&#8211;record for months or years.</li>
<li>Measures Total On-Time and On/Off transitions of almost any device. Use with lights, motors, gas valves and more!</li>
<li>Instantly see what your logger has recorded. All SMARTloggers come with a 5-digit LCD showing the On-Time and Percent-On.</li>
<li>SMARTware Windows-based software package for easy data retrieval and analysis, including kWh calculations, total on-time rate schedule graphs and summaries, load profile graphs, summary statistics and time series analysis.</li>
<li>Easy importing/exporting of CSV data files for use with Microsoft Excel and other popular programs.</li>
<li>Adjustability&#8230;LIGHTINGlogger is adjustable to various levels while the MAGlogger is adjustable to above 40 mGauss, and the CTlogger to above .25 amp. (CONTACTlogger utilizes dry contacts.)</li>
<li>Non-intrusive attachment using powerful rare earth magnets, Velcro strips or mounting hole. Easily secured out of sight.</li>
<li>Compact and tough; made of heavy plastic, only 6.3 x 3.8 x 1.9 cm and weighing only 40 gm</li>
<li>User-replaceable battery with industry-leading 5+ year life span.</li>
<li>Know your investment is protected: ALL SMARTloggers have a three-year warranty.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/new-data-loggers/dent-smartlogger-tou-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dent ELITEpro SP™ Energy Logger</title>
		<link>http://www.lontek.com.au/blog/uncategorized/dent-elitepro-sp%e2%84%a2-energy-logger/</link>
		<comments>http://www.lontek.com.au/blog/uncategorized/dent-elitepro-sp%e2%84%a2-energy-logger/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:00:45 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=300</guid>
		<description><![CDATA[The Next Generation Energy Data Logger from DENT Instruments. Line Power is Standard (80VAC &#8211; 600VAC wide-range power supply) Powered from USB cable connection to PC for set-up/downloads NO internal battery power (only a coin-cell battery for clock) Wall transformer sold as an optional accessory 8MB Non-Volatile Internal Memory is Standard Up to 50X more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lontek.com.au/blog/wp-content/uploads/2011/12/ELITEproSP_125.jpg" rel="lightbox[300]"><img class="alignright size-full wp-image-308" title="ELITEproSP_125" src="http://www.lontek.com.au/blog/wp-content/uploads/2011/12/ELITEproSP_125.jpg" alt="" width="125" height="343" /></a>The Next Generation Energy Data Logger from DENT Instruments<strong>.</strong></p>
<p><strong>Line Power is Standard (80VAC &#8211; 600VAC wide-range power supply)</strong></p>
<ul>
<li>Powered from USB cable connection to PC for set-up/downloads</li>
<li>NO internal battery power (only a coin-cell battery for clock)</li>
<li>Wall transformer sold as an optional accessory</li>
</ul>
<p><strong>8MB Non-Volatile Internal Memory is Standard</strong></p>
<ul>
<li>Up to 50X more records than old ELITEpro</li>
<li>Example: With a WYE setup, 2 minute integration period, and ALL Channel 5 recording flags ON, Time until Memory FULL:</li>
<ul>
<li>ELITEpro = 1 day, 11 hours</li>
<li>ELITEpro SP = 80 days, 22 hour</li>
</ul>
</ul>
<p><strong>Faster Sampling Rates</strong></p>
<ul>
<li>A/D Sampling Frequency: 12 kHz &#8211; 200 A/D samples per waveform cycle at 60 Hz (240 times at 50 Hz) (versus 7.68 kHz &amp; 128 A/D samples per waveform in ELITEpro)</li>
<li>Channel Sampling Rate: 8 Hz or every 125 mSec (versus 3 seconds in ELITEpro) &#8211; Ability to measure faster transients to record as min/max</li>
<li>Integration Period: 1 Second Logged data interval (versus 3 seconds in ELITEpro), Logs 3 times faster to record varying loads</li>
</ul>
<p><strong>Faster USB Downloads</strong></p>
<ul>
<li>USB Download Speed Comparison</li>
<ul>
<li>Sending Setup Table</li>
<ul>
<li>ELITEpro SP = 4 seconds versus</li>
<li>ELITEpro = 20 seconds</li>
</ul>
</ul>
<ul>
<li>Retrieve Data File</li>
<ul>
<li>ELITEpro SP (8MB) = 4.5 minutes versus</li>
<li>ELITEpro = 3.5 minutes (512kB)</li>
</ul>
</ul>
</ul>
<p><strong>Better CT Solutions</strong></p>
<ul>
<li>Use &#8220;Bare&#8221; RoCoils &#8211; Just like PowerScout Meters: No need for battery pack or external power in order to use Rogowski coil CTs with the ELITEpro SP as the amplifier/integrator circuitry needed for signal processing the output of Rogowski Coil CTs is imbedded in the ELITEpro SP.</li>
<li>The useful CT voltage input range of the logger has doubled from 333mV to 666mV, in some cases expanding the useful range of CT choices. (Check individual CTs for useful range.)</li>
<li>Use a set of the our 50A mini hinged CTs and a set of the 16&#8243; RoCoils will cover the range from 0.25A to 5000A.</li>
</ul>
<p><strong>ELOG 11</strong></p>
<ul>
<li>One page setup table &#8211; The previous two-page setup table has been combined into one, easy-to-follow page</li>
<li>Corrects for CT phase shift</li>
<li>Update logger firmware without having to send the logger back to the factory</li>
<li>New, improved graphic options &#8211; Create professional graphs with a few clicks</li>
</ul>
<p>More information <a title="Dent ElitePro SP" href="http://www.lontek.com.au/dent/dent_data_loggers.html">here</a>.</p>
<p>&nbsp;</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/mpHVD2K0PqU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/uncategorized/dent-elitepro-sp%e2%84%a2-energy-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR Systems Power &amp; Energy Transducer &#8211; PowerBullet</title>
		<link>http://www.lontek.com.au/blog/news/acr-systems-power-energy-transducer-powerbullet/</link>
		<comments>http://www.lontek.com.au/blog/news/acr-systems-power-energy-transducer-powerbullet/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:26:46 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=289</guid>
		<description><![CDATA[The ACR PowerBullet is the new power and energy transducer designed to monitor power demand and consumption. It is a line-powered, phase-to-phase unit compatible with SmartReader Plus 3 data loggers (for demand monitoring) and with SmartReader Plus 9 data loggers (for consumption monitoring). The output directly displays kW and kVA for demand and kWh for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lontek.com.au/blog/wp-content/uploads/2011/08/powerbullet1.jpg" rel="lightbox[289]"><img class="alignright size-medium wp-image-292" title="powerbullet" src="http://www.lontek.com.au/blog/wp-content/uploads/2011/08/powerbullet1-300x300.jpg" alt="ACR Systems PowerBullet" width="210" height="210" /></a>The ACR PowerBullet is the new power and energy transducer designed to monitor power demand and consumption. It is a line-powered, phase-to-phase unit compatible with SmartReader Plus 3 data loggers (for demand monitoring) and with SmartReader Plus 9 data loggers (for consumption monitoring). The output directly displays kW and kVA for demand and kWh for consumption. It takes into account Power Factor and True RMS Values, which are not available using our clamp-on type AC current probes and voltage transducers. The PowerBullet&#8217;s current sensor is a miniature Rogowski Flex Coil and has wide-mouth Alligator Clips for voltage measurement. These sensors and clips are included with the PowerBullet as standard accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/news/acr-systems-power-energy-transducer-powerbullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrocorder &#8211; Energy Auditing, Energy Saving</title>
		<link>http://www.lontek.com.au/blog/news/electrocorder-energy-auditing-energy-saving/</link>
		<comments>http://www.lontek.com.au/blog/news/electrocorder-energy-auditing-energy-saving/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:00:56 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=275</guid>
		<description><![CDATA[Electrocorder have released the following application notes to explain how the Electrocorder range of Energy Loggers can assist with the practical work of understanding your energy profile. The Energy Audit The term Energy Audit is now common currency, with most understanding what it means but perhaps not knowing and how to perform one; the aim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/energy_efficiency.jpg" rel="lightbox[275]"><img class="alignright size-medium wp-image-278" title="energy_efficiency" src="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/energy_efficiency-300x300.jpg" alt="energy_efficiency" width="180" height="180" /></a>Electrocorder have released the following application notes to explain how the Electrocorder range of <strong>Energy Loggers</strong> can assist with the practical work of understanding your energy profile.</p>
<p><strong>The Energy Audit</strong><br />
The term Energy Audit is now common currency, with most understanding what it means but perhaps not knowing and how to perform one; the aim of this document is to explain an ‘Electricity Energy Audit’ using the Electrocorder range of data loggers. The ultimate aim of an Energy Audit should be to reduce usage.</p>
<p><a title="The Energy Audit" href="http://www.lontek.com.au/electrocorder/pdf/AN-Energy-Audit-Mar-2011-En-1.pdf" target="_blank">Read more&#8230;</a></p>
<p><strong>Saving Energy in Offices</strong><br />
Some simple tips and opportunities for owners /  managers in every day office environments to consider how they may  reduce overhead costs associated with &#8216;wasted&#8217; energy.</p>
<p><a title="Saving Energy in Offices" href="http://www.lontek.com.au/electrocorder/pdf/AN-Saving-Energy-in-Offices-Apr-2011-En.pdf" target="_blank">Read more&#8230;</a></p>
<p><strong>Voltage Optimisation</strong><br />
This document explains how and why Voltage Optimisation is a popular  choice now for many people to consider &#8211; reducing their carbon footprint  and the associated energy costs with that..</p>
<p><a title="Voltage Optimisation" href="http://www.lontek.com.au/electrocorder/pdf/AN-Voltage-Optimisation-Apr-2011-En.pdf" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/news/electrocorder-energy-auditing-energy-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR Systems PowerWatch</title>
		<link>http://www.lontek.com.au/blog/news/acr-systems-powerwatch/</link>
		<comments>http://www.lontek.com.au/blog/news/acr-systems-powerwatch/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:00:46 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=70</guid>
		<description><![CDATA[The ACR Systems PowerWatch is a compact and easy to use single phase voltage disturbance recorder. Easily monitor and record any voltage disturbance (Surges, sags, impulses, dropouts, outages, frequency variations etc) on a standard 240 volt Australian mains power point. Just set up your pre-determined disturbance threshold values or use the industry standard default values [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/powerwatch240v-small.jpg" rel="lightbox[70]"><img class="alignright size-full wp-image-270" title="PowerWatch" src="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/powerwatch240v-small.jpg" alt="PowerWatch" width="200" height="200" /></a>The ACR Systems <a title="ACR PowerWatch" href="http://www.lontek.com.au/acr/pdf/PowerWatch240v.pdf" target="_blank">PowerWatch</a> is a compact and easy to use single phase voltage disturbance recorder.</p>
<p>Easily monitor and record any voltage disturbance (Surges, sags, impulses, dropouts, outages, frequency variations etc) on a standard 240 volt Australian mains power point. Just set up your pre-determined  disturbance threshold values or use the industry standard default values  and plug it in. No wiring or dangerous connections required. The PowerWatch is a smart event recorder capable of storing up to 4000 events. So the voltage is scanned at a high rate, but data is only recorded if the pre-configured thresholds are breached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/news/acr-systems-powerwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dent PowerScout PS-3 and PS-18</title>
		<link>http://www.lontek.com.au/blog/reviews/dent-powerscout-ps-3-and-ps-18/</link>
		<comments>http://www.lontek.com.au/blog/reviews/dent-powerscout-ps-3-and-ps-18/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:00:06 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=68</guid>
		<description><![CDATA[The DENT’s PowerScout™ Series of networked power meters are MODBUS enabled devices that allow monitoring of individual circuits or a complete electrical installation. With the ability to report up to 50 separate parameters via MODBUS, the PowerScout can be used for monitoring or diagnostic applications. Lontek in conjunction with LabCraft have successfully built various projects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/Dent_ps3.jpg" rel="lightbox[68]"><img class="alignright size-medium wp-image-261" title="Dent PowerScout3" src="http://www.lontek.com.au/blog/wp-content/uploads/2011/07/Dent_ps3-76x300.jpg" alt="Dent PowerScout3" width="76" height="300" /></a>The DENT’s <a title="PowerScout Brochure" href="http://www.lontek.com.au/dent/powerscout/PowerScout_Brochure.pdf" target="_blank">PowerScout</a>™ Series of networked power meters are <a title="MODBUS" href="http://www.modbus.org/" target="_blank">MODBUS</a> enabled devices that allow monitoring of individual circuits or a complete electrical installation. With the ability to report up to 50 separate parameters via MODBUS, the PowerScout can be used for monitoring or diagnostic applications.</p>
<p>Lontek in conjunction with <a title="LabCraft" href="http://www.labcraft.com.au/" target="_blank">LabCraft</a> have successfully built various projects using the Dent PowerScout range and the DataTaker <a title="DataTaker data loggers" href="http://www.lontek.com.au/datataker/datataker_data_loggers.htm" target="_blank">DT80</a> series of data loggers. Code can be found <a title="Lontek PS3 code" href="http://www.datataker.com/wiki/index.php?title=DT80_Range_Code_examples#Dent_Power_Scout_P3_power_meter" target="_blank">here</a>.</p>
<p>DENT&#8217;s patented PhaseChek™ circuitry includes a three LED indicator display that confirms proper CT-to-phase installation. The PowerScout™ automatically adjusts for CT orientation, greatly reducing set-up time and all but eliminating installation errors.</p>
<p>Key Features:</p>
<ul>
<li> Over 50 measured parameters for energy measurement, monitoring and diagnostics</li>
<li>Three or Eighteen channels for multiple circuit or individual circuit monitoring</li>
<li>Single or 3-phase energy monitoring or power meter for sub metering applications</li>
<li>Large range of Split Core or Rogowski type current transformers</li>
<li>PhaseChek™ LED indicators ensure correct CT orientation during installation</li>
<li>Line-Powered; 60-600V Phase-Phase Power Supply (Use on 120/240V, 208/120V, 480/277V, or 580/335V, 380/220 volt services; 50 or 60 Hz</li>
<li>Uses an industry standard MODBUS RS485 Communications Protocol</li>
<li>Data updates occur every 500 milliseconds</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/reviews/dent-powerscout-ps-3-and-ps-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 20-channel data logger launched</title>
		<link>http://www.lontek.com.au/blog/new-data-loggers/new-20-channel-data-logger-launched/</link>
		<comments>http://www.lontek.com.au/blog/new-data-loggers/new-20-channel-data-logger-launched/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:14:06 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[New Data Loggers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=241</guid>
		<description><![CDATA[Leading regional data logger supplier, Lontek, has unveiled the all-new midi LOGGER GL820, which features an immense 20 analogue input channels as standard. What’s more, this configuration can be expanded up to a staggering 200 channels. Perfect for evaluation and site testing, the general purpose GL820 data logger from Graphtec, allows users to simultaneously capture [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_244" class="wp-caption alignright" style="width: 260px"><a href="http://www.lontek.com.au/blog/wp-content/uploads/2010/11/GL820_small_front.png" rel="lightbox[241]"><img class="size-full wp-image-244" title="GL820_small_front" src="http://www.lontek.com.au/blog/wp-content/uploads/2010/11/GL820_small_front.png" alt="Graphtec GL820 data logger" width="250" height="171" /></a><p class="wp-caption-text">Graphtec GL820 data logger</p></div>
<p>Leading regional data logger supplier, Lontek, has unveiled the all-new <a title="Graphtec GL820 data logger" href="http://www.lontek.com.au/graphtec/gl820/graphtec_gl820_data_logger.htm" target="_blank">midi LOGGER GL820</a>, which features an immense 20 analogue input channels as standard. What’s more, this configuration can be expanded up to a staggering 200 channels.</p>
<p>Perfect for evaluation and site testing, the general purpose GL820 data logger from Graphtec, allows users to simultaneously capture a broad range of real-time data quickly and easily. The 20 multi-function input channels are individually isolated to eliminate the possibility of signal corruption and they can capture data from process signals, voltage, temperature and humidity sensors with additional inputs for pulse and logic.</p>
<p>Should a greater number of channels be required on the device itself, users can simply add on 20 channel extension terminal kits to expand the number of channels up to 200. If more channels are needed, users can activate up to 500 channels by specifying PC measurement.</p>
<p>A true performer, the GL820 has the power to record fast changes in signals. It provides faster sampling rates for voltage measurements and can achieve an amazing 10ms sampling interval when the number of channels in use is limited.</p>
<p>The GL820 also features a new scaling function in the temperature measurement that can be adjusted by the operator to measure relative temperature.</p>
<p>Created with flexibility in mind, the midi LOGGER GL820’s huge 2GB flash memory enables secure long-term data measurement without the need for an external storage device. The GL820 can also save measured data directly to a USB memory stick and it can be replaced during measurement without fear of data loss.</p>
<p>For added convenience, the GL820 can be controlled remotely by a PC via a USB cable or a <a title="Graphtec GL820 data logger" href="http://www.lontek.com.au/graphtec/gl800/graphtec_gl800_data_logger_demo.htm" target="_blank">Web browser via Ethernet</a>. This allows users to monitor and transfer data directly to a PC in real-time. The captured data can be easily converted for use in EXCEL thanks to the GL820’s standard software which is Windows 7 compatible.</p>
<p>The 14.5cm wide TFT colour LCD display ensures the GL820 is easy to read. Data is available in a smooth waveform or digital text form.</p>
<p>Compact and portable, the GL820 weighs in at just 900g. It is one of the lightest data loggers in its category on the market today. Designed with the user in mind, it is ergonomic and simple to navigate. Single touch buttons eliminate the need for complicated menu trees.</p>
<p>The GL820 comes complete with two re-chargeable batteries that provide up to 7 hours of power, an AC power adapter, USB cable, Windows graphical software and a plastic carry case with foam insert.</p>
<p>For more information on the Graphtec midi LOGGER GL820 call <a title="Lontek- Australian data loggers" href="http://www.lontek.com.au" target="_self">Lontek</a>, the experts in data logging solutions on (02) 4739 8400 or email info@lontek.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/new-data-loggers/new-20-channel-data-logger-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR Software Compatibility with Windows 7</title>
		<link>http://www.lontek.com.au/blog/uncategorized/acr-software-compatibility-with-windows-7/</link>
		<comments>http://www.lontek.com.au/blog/uncategorized/acr-software-compatibility-with-windows-7/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 08:00:37 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=248</guid>
		<description><![CDATA[Can I use my current software applications on my Windows 7 system? Yes! ACR&#8217;s feature rich TrendReader 2 Software (Version 2.35 and above) is fully compatible with Windows 7 &#8211; 32 bit and 64 bit natively. SmartButton Reader Software (Version 1.31 and above) is fully compatible with the 32 bit version of Windows 7 natively [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Can I use my current software applications on my Windows 7 system?</strong></p>
<p><strong>Yes!</strong> ACR&#8217;s feature rich TrendReader 2 Software (Version 2.35 and above) is fully compatible with Windows 7 &#8211; 32 bit and 64 bit natively.</p>
<p>SmartButton Reader Software (Version 1.31 and above) is fully compatible with the 32 bit version of Windows 7 natively and by using Windows Virtual PC and Windows XP Mode, it is compatible with the 64 bit version of Windows 7.</p>
<p style="text-align: left;">By installing Windows Virtual PC and Windows XP Mode, TrendReader Express and PowerWatch Software are fully functional on Windows 7 32 bit and 64 bit systems.<br />
<a href="http://www.lontek.com.au/blog/wp-content/uploads/2010/11/acr-win7.jpg" rel="lightbox[248]"><img class="size-full wp-image-249   aligncenter" title="acr-win7" src="http://www.lontek.com.au/blog/wp-content/uploads/2010/11/acr-win7.jpg" alt="ACR Systems Windows 7 software chart" width="450" height="89" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">* Windows XP Mode is available for the Professional, Enterprise and Ultimate editions of Windows 7</p>
<p>For more information about using ACR software applications with Windows 7, <a title="ACR_Windows_7" href="http://www.lontek.com.au/acr/pdf/FAQ-ACR_Software_Support_in_Windows_7.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lontek.com.au/blog/uncategorized/acr-software-compatibility-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart 10-channel data logger from Graphtec</title>
		<link>http://www.lontek.com.au/blog/new-data-loggers/smart-10-channel-data-logger-from-graphtec/</link>
		<comments>http://www.lontek.com.au/blog/new-data-loggers/smart-10-channel-data-logger-from-graphtec/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:24:14 +0000</pubDate>
		<dc:creator>Lontek</dc:creator>
				<category><![CDATA[New Data Loggers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lontek.com.au/blog/?p=233</guid>
		<description><![CDATA[Now available from one of the region&#8217;s leading data logger suppliers, Lontek, the all-new Graphtec midi LOGGER GL220 sets a new benchmark in general purpose data loggers. The midi LOGGER GL220 has all the features of a data logger together with the quality and high-performance that has made Graphtec the most trusted name in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_236" class="wp-caption alignright" style="width: 260px"><a href="http://www.lontek.com.au/blog/wp-content/uploads/2010/09/GL220_mid_front.png" rel="lightbox[233]"><img class="size-full wp-image-236" title="GL220 data logger" src="http://www.lontek.com.au/blog/wp-content/uploads/2010/09/GL220_mid_front.png" alt="GL220 data logger" width="250" height="158" /></a><p class="wp-caption-text">GL220 data logger</p></div>
<p>Now available from one of the region&#8217;s leading data logger suppliers, Lontek, the all-new Graphtec midi LOGGER GL220 sets a new benchmark in general purpose data loggers.</p>
<p>The midi LOGGER GL220 has all the features of a data logger together with the quality and high-performance that has made Graphtec the most trusted name in the market.</p>
<p>Whether you are a research scientist, engineer or involved in the pharmaceutical industry, the midi LOGGER GL220 is the perfect tool for professionals wishing to capture real-time data quickly and easily.</p>
<p>Feature-rich, it boasts 10 isolated channels each with multifunction input. The isolated input system ensures that signals are not interfered with by sensors connected to other channels. Plus, it has enormous capability and can capture voltage, temperature, humidity and pulse as well as logic signals.</p>
<p>The GL220 also has the power to record fast changes. It provides faster sampling rates for voltage measurements and can achieve an amazing 10ms sampling interval when the number of channels in use is limited.</p>
<p>For added convenience, the GL220 also features an optional ring memory function that allows users to continuously save the most recent data.</p>
<p>Designed with flexibility in mind, the midi LOGGER GL220&#8242;s huge 2GB flash memory enables secure long-term data measurement without the need for an external storage device. What&#8217;s more, if external storage is required, the GL220 can save measured data directly to a USB memory stick. The USB can be replaced during measurement without fear of data loss.</p>
<p>Plus, thanks to the GL220&#8242;s standard software, captured data is compatible with Windows XP, Vista and Windows 7 and can be easily converted for use in EXCEL.</p>
<p>The GL220&#8242;s crystal-clear and enhanced 10.9cm (4.3”) wide TFT colour LCD monitor, lets users easily read data in waveform or digital form and set measurement parameter settings.</p>
<p>Weighing just 520g, the midi LOGGER GL220 is light. Highly compact, the handheld data logger is a mere 194x117x42mm for true portability. Ergonomic and user-friendly, the GL220 is also extremely easy to navigate and use. It even features a built-in slant stand to aid operation while viewing on a desktop.</p>
